- Property Info
- WalkScore
- Mortgage Info
- Share
Decent Spacious New Built.Numerous Stunning High-End Designs! Finished Living Space 5831.30Sqft Including 1642.08Sqft Fin Walk-Up Bsmt.Chandeliers In Most Of Rms. Main Floor Coffered Ceiling. Luxury Floor/Ceiling Full Wall Panelling. B/I Wine-Rack In Living Rm .Grand Master Br W/5Pcs Ensuite&W/I Closet. 12' High W/O Bsmt W/Wet Bar And Spa(B/I Sauna),Laundry, Nanny Rm. Exquisite-Elegance C/Built & Sophisticated/Contemporary Interior Style.
Prime St/Location. Famous School (Hollywood, Bayview, Earl Haig).Walk Distance To Subway/Plaza.Interlocking Driveway. Intelligence Light Control System, Security System With Camera, Sprinkler. 2 Laundry Rooms With 2 Sets Washers/Dryers
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $14,267 |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 131.58 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | Measurements not available | Hardwood Floor, Combined W/Kitchen, Fireplace |
Main | Living | Measurements not available | Hardwood Floor, Combined W/Dining, B/I Bookcase |
Main | Dining | Measurements not available | Combined W/Living, Hardwood Floor, Coffered Ceiling |
Main | Office | Measurements not available | B/I Shelves, Window Flr To Ceil, Coffered Ceiling |
Main | Kitchen | Measurements not available | Centre Island, B/I Appliances, W/O To Deck |
2nd | Master | Measurements not available | Fireplace, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | Measurements not available | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 4th Br | Measurements not available | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Bsmt | Rec | Measurements not available | Walk-Up, Laminate, Wet Bar |
Bsmt | Nursery | Measurements not available | Laminate, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 1 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
